There are no items matching your search criteria
Fund Name | Class | Currency | Bid Price (£) | Offer Price (£) | Price Change | Valuation Date | ISIN |
---|
Fund Name | Class | Currency | Nav Price | Nav Price (Prev) |
Price Change | Valuation Date | ISIN |
---|---|---|---|---|---|---|---|
Stonehage Fleming Global Best Ideas Equity Fund | A | $ | 238.5592 | 238.8198 | -0.2606 | 21 Jan 2021 | IE00BCLYMB94 |
Stonehage Fleming Global Best Ideas Equity Fund | B | $ | 247.4348 | 247.7017 | -0.2669 | 21 Jan 2021 | IE00BCLYMC02 |
Stonehage Fleming Global Best Ideas Equity Fund | C | £ | 270.3831 | 272.5549 | -2.1718 | 21 Jan 2021 | IE00BCLYMD19 |
Stonehage Fleming Global Best Ideas Equity Fund | D | £ | 273.491 | 275.684 | -2.193 | 21 Jan 2021 | IE00BCLYMF33 |
Stonehage Fleming Global Best Ideas Equity Fund | E | $ | 209.4981 | 209.7227 | -0.2246 | 21 Jan 2021 | IE00BDB5NR23 |
Stonehage Fleming Global Best Ideas Equity Fund | F | £ | 210.5559 | 212.2428 | -1.6869 | 21 Jan 2021 | IE00BDB5NS30 |
Stonehage Fleming Global Best Ideas Equity Fund | G | $ | 199.433 | 199.644 | -0.211 | 21 Jan 2021 | IE00BDB5NT47 |
Stonehage Fleming Global Best Ideas Equity Fund | H | £ | 207.5015 | 209.161 | -1.6595 | 21 Jan 2021 | IE00BDB5NV68 |
Stonehage Fleming Global Best Ideas Equity Fund | I | € | 166.3847 | 167.1903 | -0.8056 | 21 Jan 2021 | IE00BDB5NW75 |
Fund Name | Class | Currency | Bid Price (£) | Offer Price (£) | Price Change | Valuation Date | ISIN |
---|---|---|---|---|---|---|---|
TM Stonehage Fleming Global Equities Fund I | A | £ | 3.963 | 3.964 | .026 | 21 Jan 2021 | GB00B60YKG92 |
TM Stonehage Fleming Global Equities Fund I | B | £ | 3.828 | 3.829 | .025 | 21 Jan 2021 | GB0003421228 |
TM Stonehage Fleming Global Equities Fund II | A | £ | 2.519 | 2.519 | .015 | 21 Jan 2021 | GB00B3QD9409 |
TM Stonehage Fleming Global Equities Fund II | B | £ | 2.432 | 2.432 | .014 | 21 Jan 2021 | GB0033401901 |
Fund Name | Class | Currency | Nav Price (GBX) |
Nav Price (Prev) |
Price Change | Valuation Date | ISIN |
---|---|---|---|---|---|---|---|
TM Stonehage Fleming International Fund | B | £ | 492.7 | 488.1 | 4.60 | 21 Jan 2021 | GB0032211095 |
TM Stonehage Fleming International Fund | C | £ | 529.7 | 524.7 | 5.00 | 21 Jan 2021 | GB00B9651860 |
TM Stonehage Fleming International Fund | L | £ | 492.9 | 488.3 | 4.60 | 21 Jan 2021 | GB00BDGS7T67 |
TM Stonehage Fleming International Fund | Y | £ | 511.2 | 506.5 | 4.70 | 21 Jan 2021 | GB00BDGS7S50 |
Please email us at enquiries@stonehagefleming.com
for a copy of the latest prospectus.
Fund Name | Class | Currency | Bid Price (£) | Offer Price (£) | Price Change | Valuation Date | ISIN |
---|---|---|---|---|---|---|---|
TM Stonehage Fleming European All Cap Equity Fund | A | £ | 4.35 | 4.363 | .002 | 21 Jan 2021 | GB00B65JK696 |
TM Stonehage Fleming UK Equity Income Fund | A | £ | 1.508 | 1.513 | -.005 | 21 Jan 2021 | GB00B68HLM39 |
Fund Name | Class | Currency | Nav Price | Nav Price (Prev) |
Price Change | Valuation Date | ISIN |
---|---|---|---|---|---|---|---|
Stonehage Fleming Global Multi-Asset Portfolio | A | $ | 123.2776 | 122.3983 | 0.8793 | 20 Jan 2021 | IE00BYZ6S628 |
Stonehage Fleming Global Multi-Asset Portfolio | B | $ | 120.0876 | 119.2448 | 0.8428 | 20 Jan 2021 | IE00BYZ6S735 |
Stonehage Fleming Global Multi-Asset Portfolio | C | £ | 118.7722 | 117.8823 | 0.8899 | 20 Jan 2021 | IE00BYZ6S842 |
Fund Name | Class | Currency | Bid Price (£) | Offer Price (£) | Price Change | Valuation Date | ISIN |
---|
IMPORTANT: This content is not appropriate for "ordinary retail clients". Please contact us if you are unsure of your status.
Jersey Investors: Investments in private equity funds involve a high degree of risk and are only suitable for investors who fully understand and are willing to assume the risks involved. Prior to considering a commitment, investors or their advisers should ensure that the fund is suitable in view of an investor's circumstances. In particular, they should ensure that they can afford to lock‐up their investments for the full term of the fund since a requirement to exit their holding prematurely may lead to a significant impairment of its value. The Stonehage Fleming Global Private Capital Fund will only be eligible for distribution to Expert Investors under the Jersey Financial Services Commission criteria. Please refer to the JFSC website for more information on the classification of Expert Investors.
South African Investors: This content is not directed at members of the public in South Africa.The Stonehage Fleming Private Global Capital Funds are not approved under section 65 of the Collective Investment Schemes Control Act ("CISCA").
Swiss Investors: This content is only directed to "Qualified Investors" domiciled in Switzerland, in accordance with Article 10 of the Federal Act on Collective Investment Schemes of 23 June 2006 ("CISA").
United Kingdom Investors: This content is not appropriate for "ordinary retail clients" due to the complexity and risks associated with Private Capital Investments Funds. This material is only appropriate for viewing by sophisticated financial markets participants, who have an in-depth knowledge of financial markets, in particular of the private equity market. This material is only directed at and may only be accessed by the following category of persons as defined in the Handbook of Rules and Guidance issued by the FCA ("FCA Rules"):
United States Investors:This information is not directed at any US person or any person in the US and the information does not constitute an offer or solicitation to buy or sell, or an invitation to buy or sell shares of any Stonehage Fleming fund to any US person or to any person in the US.
Fund Name | Class | Currency | Nav Price (GBX) |
Yield (%) |
Price Change | Valuation Date | ISIN |
---|---|---|---|---|---|---|---|
TM Stonehage Fleming Global Balanced Portfolio Fund | A | £ | 131.9 | 1.42 | 0.2 | 21 Jan 2021 | GB00B3QRG186 |
TM Stonehage Fleming Global Growth Portfolio Fund | A | £ | 158.4 | 1.32 | 0.4 | 21 Jan 2021 | GB00B3VQ4K51 |
Fund Name | Class | Currency | Nav Price (GBX) |
Yield (%) |
Price Change | Valuation Date | ISIN |
---|---|---|---|---|---|---|---|
The Northern Lights Fund | A | £ | 120.3 | 4.107 | 0.4 | 21 Jan 2021 | GB00B79XQW21 |
The Northern Lights Fund | B | £ | 120.5 | 1.45 | 0.4 | 21 Jan 2021 | GB00B7FJWP99 |
Fund Name | Class | Currency | Bid Price (£) | Offer Price (£) | Price Change | Valuation Date | ISIN |
---|
Fund Name | Class | Currency | Nav Price (GBX) |
Nav Price (Prev) |
Price Change | Valuation Date | ISIN |
---|---|---|---|---|---|---|---|
TM Stonehage Fleming AIM Fund | B | £ | 416.4 | 415.5 | .90 | 21 Jan 2021 | GB00B0JX3Z52 |
TM Stonehage Fleming AIM Fund | L | £ | 416.8 | 415.8 | 1.00 | 21 Jan 2021 | GB00BDGS7M98 |
TM Stonehage Fleming AIM Fund | Y | £ | 426.3 | 425.3 | 1.00 | 21 Jan 2021 | GB00BDGS7N06 |
TM Stonehage Fleming UK Balanced Income Fund | B | £ | 107.3 | 106.7 | .60 | 21 Jan 2021 | GB00B52JT570 |
TM Stonehage Fleming UK Balanced Income Fund | L | £ | 107.4 | 106.8 | .60 | 21 Jan 2021 | GB00BDGS7R44 |
TM Stonehage Fleming Opportunities Fund | B | £ | 1404 | 1395 | 9.00 | 21 Jan 2021 | GB0032211103 |
TM Stonehage Fleming Opportunities Fund | C | £ | 1571 | 1561 | 10.00 | 21 Jan 2021 | GB00B9F9Z985 |
TM Stonehage Fleming Opportunities Fund | L | £ | 1406 | 1397 | 9.00 | 21 Jan 2021 | GB00BDGS7P20 |
TM Stonehage Fleming Opportunities Fund | Y | £ | 1487 | 1478 | 9.00 | 21 Jan 2021 | GB00BDGS7Q37 |
Fund Name | Class | Currency | Nav Price | Nav Price (Prev) |
Price Change | Valuation Date | ISIN |
---|---|---|---|---|---|---|---|
Stonehage Fleming Global Sustainable Equity Fund | A | $ | 100 | 100 | 0 | 20 Jan 2021 | IE00BMGR6J97 |
Stonehage Fleming Global Sustainable Equity Fund | B | $ | 100 | 100 | 0 | 20 Jan 2021 | IE00BMGR6K03 |
Stonehage Fleming Global Sustainable Equity Fund | C | £ | 100 | 100 | 0 | 20 Jan 2021 | IE00BMGR6L10 |
Stonehage Fleming Global Sustainable Equity Fund | D | £ | 108.7676 | 108.249 | 0.5186 | 20 Jan 2021 | IE00BMGR6M27 |
Stonehage Fleming Global Sustainable Equity Fund | E | $ | 113.2385 | 112.7383 | 0.5002 | 20 Jan 2021 | IE00BMGR6N34 |
Stonehage Fleming Global Sustainable Equity Fund | F | £ | 108.9147 | 108.3819 | 0.5328 | 20 Jan 2021 | IE00BMGR6P57 |
Stonehage Fleming Global Sustainable Equity Fund | S | £ | 108.7677 | 108.2491 | 0.5186 | 20 Jan 2021 | IE00BMGR6Q64 |
Stonehage Fleming Global Sustainable Equity Fund | X | $ | 107.4589 | 106.9925 | 0.4664 | 20 Jan 2021 | IE00BMGR6R71 |
Stonehage Fleming Global Sustainable Equity Fund | Y | £ | 108.8242 | 108.3001 | 0.5241 | 20 Jan 2021 | IE00BMGR6S88 |
I confirm I am accessing the website from the country indicated.
I confirm I am accessing the website from the country indicated.
This site is not available in your jurisdiction. If you require further information about Stonehage Fleming Investment Management please contact us at enquiries@stonehagefleming.com.
The following web pages contain information on Stonehage Fleming Global Best Ideas equity Fund. This fund is a collective investment schemes (CIS) managed by entities of Stonehage Fleming Investment Management Limited. This fund has not been approved by the Swiss Financial Market Supervisory Authority (FINMA) for distribution in or from Switzerland to Non-Qualified (retail) investors. The information contained in the following pages is only directed to "Qualified Investors" domiciled in Switzerland, in accordance with Article 10 of the Federal Act on Collective Investment Schemes of 23 June 2006 ("CISA").
By clicking on the button "I agree" you certify that: 1) you are domiciled in Switzerland 2) you are a ‘Qualified Investor’ in accordance with ‘CISA’. A ‘Qualified Investor’ is defined as:
We have appointed ‘ARM Swiss Representatives SA’ as our Swiss representative for these funds. The paying agent in Switzerland is Banque Heritage S.A. The Prospectus and the Articles, KIIDs and additional documentation including the annual and semi-annual report can be obtained free of charge from the representative in Switzerland. Full contact details are contained within the fund documentation.
This site is not available in your jurisdiction. If you require further information about Stonehage Fleming Investment Management please contact us at enquiries@stonehagefleming.com.
I confirm I am accessing the website from the country indicated.
The following web pages contain information on Stonehage Fleming Global Best Ideas equity Fund. This fund is a collective investment schemes (CIS) managed by entities of Stonehage Fleming Investment Management Limited. This fund has not been approved by the Swiss Financial Market Supervisory Authority (FINMA) for distribution in or from Switzerland to Non-Qualified (retail) investors. The information contained in the following pages is only directed to "Qualified Investors" domiciled in Switzerland, in accordance with Article 10 of the Federal Act on Collective Investment Schemes of 23 June 2006 ("CISA").
By clicking on the button "I agree" you certify that: 1) you are domiciled in Switzerland 2) you are a ‘Qualified Investor’ in accordance with ‘CISA’. A ‘Qualified Investor’ is defined as:
We have appointed ‘ARM Swiss Representatives SA’ as our Swiss representative for these funds. The paying agent in Switzerland is Banque Heritage S.A. The Prospectus and the Articles, KIIDs and additional documentation including the annual and semi-annual report can be obtained free of charge from the representative in Switzerland. Full contact details are contained within the fund documentation.
This information is directed only to Canadian residents that are "accredited investors" as defined under section 1.1 of National Instrument 45-106 Prospectus Exemptions and "permitted clients" as defined under section 1.1 of National Instrument 31-103 Registration Requirements, Exemptions and Ongoing Registrant Obligations. This information is not, and under no circumstance to be construed as, an offering memorandum, an advertisement or a public offering of any securities described herein in any province or territory of Canada (each, a "Canadian Jurisdiction"). Under no circumstances is this information to be construed as an offer to sell securities or the provision of advice in relation to any securities. Any offer or sale of any securities described in this information will be made pursuant to the definitive private placement documents for the securities. In addition, any offer or sale of, or advice on, any securities described in this information will be made only by a dealer or adviser registered or relying on an exemption from registration in the applicable Canadian Jurisdiction. No Canadian securities regulatory authority has reviewed or in any way passed upon the information contained in this website or the merits of any securities described in it, and any representation to the contrary is an offence.
By clicking on the button "I agree" you certify that you are an accredited investor as defined under section 1.1 of National Instrument 45-106 Prospectus Exemptions and "permitted clients" as defined under section 1.1 of National Instrument 31-103 Registration Requirements, Exemptions and Ongoing Registrant Obligations.
This information on this website is only intended for a) Qualified Clients, within the meaning of that term in the Israeli Investment Advice, Investment Marketing and Portfolio Management Law 1995, OR b) Qualified Investors within the meaning of First Addendum to the Israeli Securities Law 1968. It is not intended for any other type of investor. If you are unsure about whether you meet the criteria as a Qualified Client or Qualified Investor, please seek legal advice prior to reviewing this information.
By clicking on the button "I agree" you certify that you are a) a Qualified Client, within the meaning of that term in the Israeli Investment Advice, Investment Marketing and Portfolio Management Law 1995, OR b) Qualified Investors within the meaning of First Addendum to the Israeli Securities Law 1968.
This site is not available in your jurisdiction. If you require further information about Stonehage Fleming Investment Management please contact us at enquiries@stonehagefleming.com.