Document | |
---|---|
Terms & Conditions - Services | |
Standard Terms of Engagement Stonehage Fleming Family Office | Download |
Standard Terms of Engagement Stonehage Fleming Fiduciary | Download |
Standard Terms of Engagement - Stonehage Fleming Dealing & Treasury Services | Download |
Third Party Investment Information - Stonehage Fleming Dealing & Treasury Services | Download |
Terms of Service - Stonehage Fleming Connect | Download |
General Terms and Conditions Stonehage Fleming (Guernsey) Limited | Download |
General Terms and Conditions Stonehage Fleming (Mauritius) Limited | Download |
General Terms and Conditions Stonehage Fleming (Mauritius) Management Services Limited | Download |
General Terms and Conditions Stonehage Fleming Malta Limited | Download |
General Terms and Conditions Stonehage Fleming Monaco SAM | Download |
General Terms and Conditions Stonehage Fleming Services (IOM) Limited | Download |
Terms of Business Mathews and Company | Download |
Terms of Business Stonehage Fleming Advisory (Pty) Ltd | Download |
Terms of Business Stonehage Fleming Advisory (IOM) Limited | Download |
Terms of Business Stonehage Fleming Advisory (Monaco) S.A.R.L. | Download |
Terms and Conditions Stonehage Fleming Asset Management (Pty) Ltd | Download |
Terms and Conditions Stonehage Fleming Executors Limited | Download |
Terms and Conditions Stonehage Fleming Fiduciary Limited | Download |
Terms and Conditions Stonehage Fleming Wealth Services Limited | Download |
Terms & Conditions - Website | |
Terms of website use | Download |
Privacy Notice | Download |
Cookie Notice | Download |
Acceptable Use Policy | Download |
General | |
COVID-19: How We Are Responding | Download |
Liechtenstein | |
Client information Investment Management Liechtenstein German version | Download |
Entity Level Disclosures Liechtenstein | Download |
Risks in Securities Trading English version | Download |
Risks in Securities Trading German version | Download |
SFIM LIE Share Holders Rights II SRD II Enagement Policy April 2022 | Download |
Luxembourg | |
Client Complaint Handling Policy | Download |
South Africa | |
South African Regulatory Information | Download |
Jersey | |
Jersey Regulatory Information | Download |
UK | |
Client Reporting Update 10 Drop | Download |
Capital Requirements Regulation Statement | Download |
Entity Level Disclosures UK | Download |
Modern Slavery Statement | Download |
Order Execution Policy | Download |
Risk Summary for non-mainstream pooled investments | Download |
Risk Summary for non-readily realisable securities that are shares | Download |
SFIF 2020 and 2021 Voting and Disclosure | Download |
Stonehage Fleming Investment Management (SFIM) Voting and Engagement Policy | Download |
Stonehage Fleming Stewardship Report 2022 | Download |
UK Complaints Handling Procedure | Download |
UK Summary of Vulnerable Client Policy | Download |
Switzerland | |
Client Information Investment Management Switzerland | Download |
Kundeninformation Investment Management Switzerland German Version | Download |
Information brochure - Risks involved in trading financial instruments | Download |
Informationsbroschüre - Risiken im handel mit finanzinstrumenten - German version | Download |
Brochure dinformation - Risques inhérents au commerce dinstruments financiers - French version | Download |
1Under MiFID II, a new EU regulation, it is a requirement for investment firms to publish their top five recipients of investment orders for the previous calendar year. This quantitative data must be presented for all asset classes in which the investment firm is active, on behalf of both Retail and Professional Clients. In addition to this, firms are required to provide a qualitative Summary Analysis which comments on the conclusions the investment firm has drawn from their monitoring of the quality of the execution of these orders. Please find attached the Best Execution Disclosure on behalf of Stonehage Fleming Investment Management Limited which addresses these new requirements.